Delegates Include
Supply chain attendees
Our attendees judge us on what we deliver. This is why year on year 330+ European supply chain, logistics, distribution and operation experts like you return to participate in this annual gathering.
Our attendees judge us on what we deliver. This is why year on year 330+ European supply chain, logistics, distribution and operation experts like you return to participate in this annual gathering.
| Company | Position | rep |
![]() | A.P.Moller-Maersk 01 | |
![]() | AB Enzymes 01 | |
![]() | AB Enzymes 02 | |
![]() | AB Enzymes 03 | |
![]() | AB World Foods 01 | |
![]() | Abbott Vascular 01 | |
![]() | Acco Brands Benelux 01 | |
![]() | Acco Brands Benelux 02 | |
![]() | Actavis 01 | |
![]() | ADCO 01 | |
![]() | Adidas 01 | |
![]() | Afton Chemical 01 | |
![]() | Air Products 01 | |
![]() | AL Rabie Saudi Foods 01 | |
![]() | Alcatel-Lucent Italy 01 | |
![]() | Alkermes Pharma Ireland 01 | |
![]() | Allergan Pharmaceuticals Ireland 01 | |
![]() | Ammeraal Beltech 01 | |
![]() | Antonio Puig 01 | |
![]() | Antonio Puig 02 | |
![]() | Antonio Puig 03 | |
![]() | Antonio Puig 04 | |
![]() | Aramco Overseas 01 | |
![]() | Ariston Thermo 01 | |
![]() | Arla Foods Amba 01 | |
![]() | Arla Foods Amba 02 | |
![]() | Armstrong Building Products 01 | |
![]() | Arysta LifeScience 01 | |
![]() | Ashland Corporate Logistics 01 | |
![]() | Avenir Telecom UK 01 | |
![]() | Avista Oil 01 | |
![]() | Avon Cosmetics, Poland 01 | |
![]() | Bakkersland 01 | |
![]() | BASF 02 | |
![]() | Bayer Consumer Care 01 | |
![]() | Bayer Pharma 01 | |
![]() | Bayer Technology Services 01 | |
![]() | Beam 01 | |
![]() | Beam 02 | |
![]() | Beiersdorf 01 | |
![]() | Beiersdorf 02 | |
![]() | Biomet France 01 | |
![]() | Bonfiglioli 01 | |
![]() | Bonfiglioli Riduttori 01 | |
![]() | Bonfiglioli Riduttori 02 | |
![]() | BP Europa 01 | |
![]() | BP Lubricants 01 | |
![]() | BP Lubricants 02 | |
![]() | Brasilian Navy 01 | |
![]() | British American Tobacco 01 | |
![]() | British American Tobacco 02 | |
![]() | Bulgari Global Operations 01 | |
![]() | Camfil Farr Power Systems 01 | |
![]() | Canon Europe 01 | |
![]() | Canon Europe 02 | |
![]() | Cargill Europe 01 | |
![]() | Cargill Europe 02 | |
![]() | Cargill Europe 03 | |
![]() | Cargill Europe 04 | |
![]() | Celanese 01 | |
![]() | CEVA Animal Pharmaceutical 01 | |
![]() | Chemtura 01 | |
![]() | Cisco Systems Norway 01 | |
![]() | Clarks International 01 | |
![]() | Clarks International 02 | |
![]() | Clarks International 03 | |
![]() | Clarks International 04 | |
![]() | Coca-Cola Hellenic 01 | |
![]() | Coca-Cola Hellenic 02 | |
![]() | Coloplast 01 | |
![]() | Coloplast 02 | |
![]() | Componenta Oyj 01 | |
![]() | CooperVision UK 01 | |
![]() | Corning Cable Systems 01 | |
![]() | Corning Cable Systems 02 | |
![]() | Coty 01 | |
![]() | Coty 02 | |
![]() | Danfoss 01 | |
![]() | Danfoss 02 | |
![]() | Danfoss Power Electronics 01 | |
![]() | Danfoss Power Electronics 02 | |
![]() | Danfoss Power Electronics 03 | |
![]() | Danfoss Silicon Power 01 | |
![]() | Danfoss Silicon Power 02 | |
![]() | Danone Waters Germany 01 | |
![]() | Danone Waters Germany 02 | |
![]() | Danone/Nutricia 01 | |
![]() | Daregal 01 | |
![]() | Dell Products 01 | |
![]() | Dell Products 02 | |
![]() | Dentsply Gac Europe 01 | |
![]() | Desmi Pumping Technology 01 | |
![]() | Diageo Polska 01 | |
![]() | Dodenhof 01 | |
![]() | DSM 01 | |
![]() | DuPont 01 | |
![]() | DuPont 02 | |
![]() | DuPont 04 | |
![]() | DuPont 05 | |
![]() | E & P Nigeria 01 | |
![]() | Efes Vitanta Moldova Brewery 01 | |
![]() | Embraco Europe 01 | |
![]() | Embraco Europe 02 | |
![]() | Embraco Slovakia 01 | |
![]() | Embraco Slovakia 02 | |
![]() | Emery Oleochemicals 01 | |
![]() | Eni Pakistan 01 | |
![]() | EPFL (IML) 01 | |
![]() | EPFL (IML) 02 | |
![]() | Ericsson 03 | |
![]() | Ericsson Eesti 01 | |
![]() | Ericsson Eesti 02 | |
![]() | Estee Lauder 01 | |
![]() | Evonik Industries 01 | |
![]() | EWOS 01 | |
![]() | Fendi 01 | |
![]() | Findus 01 | |
![]() | Findus 02 | |
![]() | Firmenich 01 | |
![]() | Firmenich 02 | |
![]() | Flextronics 01 | |
![]() | Flint Group 01 | |
![]() | Flint Group Netherlands 01 | |
![]() | FOSS Analytical 01 | |
![]() | FOSS Analytical 02 | |
![]() | Foxconn 01 | |
![]() | Foxconn 02 | |
![]() | Foxconn 03 | |
![]() | Franke 01 | |
![]() | Franke 02 | |
![]() | Franke 03 | |
![]() | FrieslandCampina 01 | |
![]() | FrieslandCampina 02 | |
![]() | Gates Europe 01 | |
![]() | GE Healthcare 01 | |
![]() | GE Hungary 01 | |
![]() | GE Hungary 02 | |
![]() | General Electric 01 | |
![]() | Goodyear 01 | |
![]() | Grundfos 01 | |
![]() | Grundfos 02 | |
![]() | Gustav Paulig 01 | |
![]() | Hempel 01 | |
![]() | Henry Schein Services 01 | |
![]() | Henry Schein Services 02 | |
![]() | Hewlett Packard 01 | |
![]() | Hewlett Packard 02 | |
![]() | Hewlett Packard 04 | |
![]() | Hewlett Packard 05 | |
![]() | Hexagon Metrology 01 | |
![]() | Hills Pet Nutrition Manufacturing 01 | |
![]() | HK Ruokatalo Oy 01 | |
![]() | HK Ruokatalo Oy 02 | |
![]() | HK Ruokatalo Oy 03 | |
![]() | HK Ruokatalo Oy 04 | |
![]() | IGLO Group 01 | |
![]() | IGLO Group 02 | |
![]() | Imperial Tobacco Group 01 | |
![]() | Inalfa Roof Systems 01 | |
![]() | Inalfa Roof Systems 02 | |
![]() | Inbak 01 | |
![]() | Ingram Micro Holding 01 | |
![]() | Intel Corporation 01 | |
![]() | Intel Corporation 02 | |
![]() | Intel Ireland 01 | |
![]() | International Paper 01 | |
![]() | ISL Institute of Shipping Economics and Logistics 01 | |
![]() | Jamnica 01 | |
![]() | Janssen Greece 01 | |
![]() | Janssen Greece 02 | |
![]() | Jeld-Wen Europe 01 | |
![]() | Jeld-Wen Europe 02 | |
![]() | Jeld-Wen France 01 | |
![]() | Jeronimo Martins Drogerie i Farmacja 01 | |
![]() | Jeronimo Martins Drogerie i Farmacja 02 | |
![]() | JLSA 01 | |
![]() | JLSA 02 | |
![]() | Jotun 01 | |
![]() | Jotun 02 | |
![]() | K2M 01 | |
![]() | Kapsch CarrierCom 01 | |
![]() | Kimberly-Clark 01 | |
![]() | Kraft Foods Belgium Services 01 | |
![]() | Leao Alimentos e Bebidas 01 | |
![]() | LEONI Bordnetz-Systeme 01 | |
![]() | LEONI Bordnetz-Systeme 02 | |
![]() | Lexmark International 01 | |
![]() | Lexmark International 02 | |
![]() | Lexmark International 03 | |
![]() | LG Electronics 01 | |
![]() | LGI 01 | |
![]() | Liberty Global Operations 01 | |
![]() | Liberty Global Operations 02 | |
![]() | Linde 01 | |
![]() | Logitech 01 | |
![]() | Logitech 02 | |
![]() | Lonza 01 | |
![]() | L'Oreal 01 | |
![]() | L'Oreal 02 | |
![]() | Luxottica 01 | |
![]() | Luxottica 02 | |
![]() | Marigot Jewellery, Thailand 01 | |
![]() | Mars 01 | |
![]() | Mars 02 | |
![]() | Mars Services 01 | |
![]() | Maxxium Russia 01 | |
![]() | Medtronic 01 | |
![]() | Merck/MSD Animal Health 01 | |
![]() | Mibelle 01 | |
![]() | Microsoft Ireland 01 | |
![]() | Molnlycke Health Care 01 | |
![]() | Mondelez International 01 | |
![]() | Mondi 01 | |
![]() | Monsanto 01 | |
![]() | Motorola Solutions 01 | |
![]() | Mounting Systems 01 | |
![]() | Neste Oil 01 | |
![]() | Neste Oil 02 | |
![]() | Nestle 01 | |
![]() | Neurodan 01 | |
![]() | Nike 01 | |
![]() | Nike 02 | |
![]() | Nokia 01 | |
![]() | Nokia 02 | |
![]() | Nokia 03 | |
![]() | Nokian Tyres 01 | |
![]() | Nordisk Wavin 01 | |
![]() | Novo Nordisk 02 | |
![]() | Novozymes 01 | |
![]() | Novozymes 02 | |
![]() | Novozymes 03 | |
![]() | Novozymes 04 | |
![]() | Novozymes 05 | |
![]() | Novozymes 06 | |
![]() | NV Bekaert 01 | |
![]() | Oce-Technologies 01 | |
![]() | OCI Nitrogen 01 | |
![]() | OJSC MTS 01 | |
![]() | OJSC MTS 02 | |
![]() | Olympus Keymed 01 | |
![]() | Orange 01 | |
![]() | OSO Hotwater 01 | |
![]() | Ossur 01 | |
![]() | O'Stin 01 | |
![]() | Otto Dunkel 01 | |
![]() | Oxea 01 | |
![]() | Oxea 02 | |
![]() | Partnertech 01 | |
![]() | Partnertech 02 | |
![]() | Peli Products 01 | |
![]() | PepsiCo Deutschland 01 | |
![]() | PepsiCo Europe 01 | |
![]() | Petro Rabigh 01 | |
![]() | Philips Healthcare 01 | |
![]() | PIK Vrbovec 01 | |
![]() | Podravka 01 | |
![]() | Podravka 02 | |
![]() | Portucel 01 | |
![]() | Poznan University of Economics 01 | |
![]() | PQ Corporation 01 | |
![]() | Procter & Gamble 01 | |
![]() | Procter & Gamble 02 | |
![]() | Procter & Gamble Geneva 01 | |
![]() | Procter & Gamble International 01 | |
![]() | Puma 01 | |
![]() | PZ Cussons 01 | |
![]() | PZ Cussons 02 | |
![]() | Ralph Lauren 01 | |
![]() | Ralph Lauren 02 | |
![]() | Ralph Lauren 03 | |
![]() | Ralph Lauren 04 | |
![]() | Ralph Lauren 05 | |
![]() | Riemann 01 | |
![]() | Rockwool International 01 | |
![]() | Rockwool International 02 | |
![]() | Rockwool International 03 | |
![]() | Rockwool International 04 | |
![]() | Rockwool International 05 | |
![]() | Rockwool International 06 | |
![]() | Rockwool International 07 | |
![]() | Rockwool Technical Insulation 01 | |
![]() | Rockwool Technical Insulation 01 | |
![]() | Rockwool Technical Insulation 02 | |
![]() | Rottapharm | Madaus 01 | |
![]() | Royal Copenhagen 01 | |
![]() | Royal Copenhagen 02 | |
![]() | RS Components 01 | |
![]() | RS Components 02 | |
![]() | Saab 01 | |
![]() | Saab 02 | |
![]() | Sabic 01 | |
![]() | Sabic 02 | |
![]() | Sabic Europe 02 | |
![]() | Saica 01 | |
![]() | Saica 02 | |
![]() | Saint-Gobain Glass Logistics 01 | |
![]() | Sanoma Media Netherlands 01 | |
![]() | Sanoma Media Netherlands 02 | |
![]() | Sappi Fine Paper Europe 01 | |
![]() | Saudi Telecom Company 01 | |
![]() | Schneider Electric 04 | |
![]() | Schoeller Arca Systems Services 01 | |
![]() | Schott 01 | |
![]() | Schott 02 | |
![]() | Sennheiser Electronic 01 | |
![]() | Shell Nigeria Exploration & Production 01 | |
![]() | Shell Nigeria Exploration & Production 02 | |
![]() | Shell Upstream International 01 | |
![]() | SICK 01 | |
![]() | Siemens 01 | |
![]() | Siemens 02 | |
![]() | Siemens 03 | |
![]() | Sigma-Aldrich Chemie 01 | |
![]() | SKF 01 | |
![]() | SMA Solar Technology 01 | |
![]() | Solvay 01 | |
![]() | SpePharm 01 | |
![]() | Statens Serum Institut, Diagnostica 01 | |
![]() | Stora Enso Amsterdam 01 | |
![]() | Stryker 01 | |
![]() | Stryker 03 | |
![]() | Sunpower Corporation 01 | |
![]() | Swedish Orphan Biovitrum 01 | |
![]() | Swedish Orphan Biovitrum 02 | |
![]() | Takeda 01 | |
![]() | Takeda 02 | |
![]() | Tereos Syral 01 | |
![]() | Tesco Stores 01 | |
![]() | Tetra Pak 02 | |
![]() | Tetra Pak 03 | |
![]() | Teva 01 | |
![]() | Thermaflex International 01 | |
![]() | Thermaflex International 02 | |
![]() | Ticona 01 | |
![]() | Ticona 02 | |
![]() | Tikkurila Sverige 01 | |
![]() | Tikkurila Sverige 02 | |
![]() | TINE 01 | |
![]() | TINE 02 | |
![]() | Total 01 | |
![]() | Tridonic 01 | |
![]() | TRW Body Control Systems 01 | |
![]() | TRW Body Control Systems 02 | |
![]() | Unatrac 01 | |
![]() | United Biscuits 01 | |
![]() | Unitymedia Kabel BW 01 | |
![]() | Unitymedia Kabel BW 02 | |
![]() | Vertu 01 | |
![]() | Vertu 02 | |
![]() | Victorinox Watch 01 | |
![]() | ViiV Healthcare 01 | |
![]() | Vodafone Procurement Company 01 | |
![]() | Volvo Group 01 | |
![]() | Volvo Group Trucks Operations 01 | |
![]() | Wacom Europe 01 | |
![]() | Wartsila Finland 01 | |
![]() | Wartsila Finland 02 | |
![]() | Wavin 01 | |
![]() | Xylem Water Solutions 01 | |
![]() | Yara Belgium 01 | |
![]() | Ysco 01 | |
![]() | Zywiec Zdroj 01 |







































































.L4W.png)




























































































































































